Notice: Function Elementor\Controls_Manager::add_control_to_stack was called incorrectly. Cannot redeclare control with same name "eael_image_masking_upload_pro_message". Please see Debugging in WordPress for more information. (This message was added in version 1.0.0.) in /home/tabiubjo/public_html/wp-includes/functions.php on line 6121
| S/N | Project/program | Direct Beneficiaries | Impact Reach | Category | Countries footprint | Central Theme | Date Implemented |
|---|---|---|---|---|---|---|---|
| 1 | Social media awareness campaign - How to go green | 215,000+ | Media campaign | Multiple | Green, Awareness, Education | 2020 | |
| 2 | The Green Challenge 1.0 | 56 | 26,580 | Media campaign | Nigeria | Green, Innovation | April - May 2020 |
| 3 | Volunteer Members community Project | 324 | 50,349 | Membership | Multiple | Volunteerism, Community | April 2021 - date |
| 4 | Certified Conference - World Environment Day 2020 | 145 | 12,000+ | Conference | Multiple | Climate Action, Biodiversity, Education | 2020 |
| 5 | The Green Challenge 1.1 | 24,000+ | Media campaign | Nigeria | Green, Innovation | 7th July 2021 | |
| 6 | The Green Webinar | 123 | 9,200+ | Webinar | Africa | Climate Action, Education | 3rd May 2021 |
| 7 | Anatomy of Action Challenge | 4500+ | 122,000 | Media campaign | Global | Green, Challenge | 25th January - 8th February 2021 |
| 8 | Leadership and Management course | 45 | 198 | Training | Africa | Leadership | 24th August 2021 |
| 9 | The Green Ambassadorship Program 1.0 | 60 | 69,000+ | Training | 26 African Countries | Green, social impact, social entrepreneurship | October- December 2021 |
| 10 | Capacity Development 1.0 | 56 | 654 | Training | Africa | Development | 1st October 2021 |
| 11 | 2nd Annual Certified Virtual Conference | 250 | 75,000+ | Conference | Multiple | Research, Climate action | 3rd March 2022 |
| 12 | Research Workshop | 56 | 1,820 | Training | Multiple | Research | 1st February 2022 |
| 13 | ISO 14001 Sustainability Certification | 10 | 245 | Training | Global | Sustainability, ESG | 2022 |
| 14 | COP27 at UNMGCY Pavilion | 46 | 256 | Advocacy, Speech | Egypt | Climate action, Education | 1st November 2022 |
| 15 | The Green Ambassadorship program 2.0 | 108 | 144,036+ | Training | 28 African Countries | Green, Innovation, Social impact, social entrepreneurship Education | October- December 2022 |
| 16 | Global WE | 2,320 | 192,450 | Program | Global | Climate action, Education | November 2022 - date |
| 17 | Young Green Stars Club | 183 | 23,014 | Program | Nigeria | Climate action, Education | February 2023 - date |
| 18 | The Emerging Sustainability Professional | 125 | 3,400+ | Webinar | Africa | Sustainability, Sustainable cities | 18th February 2023 |
| 19 | Rural Powerup project (Research to Action) | 255 | 152,654 | Project | Nigeria | Renewable Energy, Energy Access | 2023-2024 |
| 20 | Certified Sustainable Business Global conference and Sustainability Awards 2023 | 458 | 12,500+ | Conference, Training | Global | Sustainable Business, Education, ESG | 5th-6th October 2023 |
| 21 | Future cities summit 2023 by the Green Building Council of Nigeria - Partner | 523 | 35,000+ | Conference | Africa | Green Building, Education, Sustainable cities | 12th - 13th July 2023 |
| 22 | SGEi webinars (English and French delivered respectively) | 400 | 138,000+ | Webinars, Training | Africa | Green, Innovation, Capacity building | 2023-2024 |
| 23 | World cleanup day 2023 - Beach cleanup in Lagos and Market cleanup in Ibadan | 300 | 12,500+ | Community campaign | Nigeria | Campaign, Community, Climate action | 16th September 2023 |
| 24 | Teach4SDGs 2023 - Partner | 1,060 | 150,000+ | Training, Community campaign | 24 `African countries | Education, SDGs, Climate action, K12 | 2023 |
| 25 | Green quiz series | 125 | 245,000+ | Media Campaign | Africa | Education, Green | 2023-2024 |
| 26 | ECO30 Challenge; Sustainable living challenge by AIIDEV supported by SGEi | 28,000+ | Media campaign | Online | Campaign, Education, Climate action | 1st April 2024 | |
| 27 | YOBE Activators Network Fika and Gadaka reforestation drive. Tree Planting and Workshop | 1,230 | 6,000+ | Project, Community Campaign | Nigeria | Climate action, Community, Education | June - July 2024 |
| 28 | GITEX Africa Morocco - Partner | 1,520 | 40,000+ | Program | Africa | Education, Green building, sustainable cities | 20th May 2024 |
| 29 | Conference of youth on environment and climate by UN SDSN - partner | 450 | 78,000+ | Conference | Nigeria | Education, Climate action | 2nd June 2024 |
| 30 | Teach4SDGs 2024 - Partner | 950 | 133,000+ | Program | Online | Education, Climate Action | 2023-2024 |
| 31 | Climate change and Biodiversity Summit - Co-host | 225 | 62,000 | Conference | Nigeria | Biodiversity, Education, Climate Action | 15th August 2024 |
| TOTAL AS AT AUGUST 2024 | 2,061,152 |

